| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $1,598,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#22113908 | Single Family Property | 5 | 4.00 | 3820 | |
| 6 | $1,598,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#W08111812 | Single Family Property | 5 | 4.00 | 3820 | |
| 5 | $641,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#W08100975 | Single Family Property | 2 | 1.00 | 1138 | |
| 1 | $641,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#22112979 | Single Family Property | 2 | 1.00 | 1138 | |
| 3 | $499,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#W08092468 | Single Family Property | 2 | 1.00 | 1426 | |
| 0 | $359,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#22112683 | Condo/Townhome/Coop Property | 3 | 3.00 | 1205 | |
| 4 | $359,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#W08097552 | Condo/Townhome/Coop Property | 3 | 3.00 | 1204 | |
